D 17
1. | Line Nybakken | 55:31 | 2:56-2 2:57-4 3:31-2 6:41-3 7:06-5 2:53-1 8:56-4 8:24-4 3:48-2 4:16-3 2:50-4 1:13-1 0:10 0:32 0:10 0:51 3:11 0:00 3:19 1:40 0:12 0:41 0:26 0:00 2:56-2 5:53-2 9:24-1 16:05-1 23:11-4 26:04-2 35:00-3 43:24-3 47:12-2 51:28-2 54:18-1 55:31-1 0:10 0:20 0:00 0:00 2:00 1:08 2:02 3:42 0:24 1:05 0:00 0:00 |
2. | Ine Hovi | 55:35 | 6:39-5 2:25-1 3:21-1 5:50-1 3:55-1 6:17-6 5:37-1 7:45-3 4:59-6 3:35-1 3:55-5 1:17-2 3:53 0:00 0:00 0:00 0:00 3:24 0:00 1:01 1:23 0:00 1:31 0:04 6:39-5 9:04-5 12:25-5 18:15-4 22:10-2 28:27-5 34:04-2 41:49-2 46:48-1 50:23-1 54:18-1 55:35-2 3:53 3:31 3:01 2:10 0:59 3:31 1:06 2:07 0:00 0:00 0:00 0:04 |
3. | Ragnhild Utstumo | 57:42 | 4:23-4 2:37-2 3:49-3 8:07-5 6:07-4 3:04-2 8:10-3 9:10-5 4:09-4 4:10-2 2:24-1 1:32-5 1:37 0:12 0:28 2:17 2:12 0:11 2:33 2:26 0:33 0:35 0:00 0:19 4:23-4 7:00-4 10:49-3 18:56-5 25:03-5 28:07-4 36:17-4 45:27-5 49:36-5 53:46-3 56:10-3 57:42-3 1:37 1:27 1:25 2:51 3:52 3:11 3:19 5:45 2:48 3:23 1:52 2:11 |
4. | Heidi Tronbøl | 58:35 | 3:28-3 3:08-5 4:20-7 7:03-4 4:38-2 4:22-4 9:34-6 7:18-2 3:36-1 6:50-5 2:48-3 1:30-4 0:42 0:43 0:59 1:13 0:43 1:29 3:57 0:34 0:00 3:15 0:24 0:17 3:28-3 6:36-3 10:56-4 17:59-3 22:37-3 26:59-3 36:33-5 43:51-4 47:27-3 54:17-4 57:05-4 58:35-4 0:42 1:03 1:32 1:54 1:26 2:03 3:35 4:09 0:39 3:54 2:47 3:04 |
5. | Sofie Aarnes | 59:17 | 2:46-1 2:47-3 4:18-6 6:19-2 5:01-3 3:45-3 8:02-2 6:44-1 9:47-7 5:48-4 2:41-2 1:19-3 0:00 0:22 0:57 0:29 1:06 0:52 2:25 0:00 6:11 2:13 0:17 0:06 2:46-1 5:33-1 9:51-2 16:10-2 21:11-1 24:56-1 32:58-1 39:42-1 49:29-4 55:17-5 57:58-5 59:17-5 0:00 0:00 0:27 0:05 0:00 0:00 0:00 0:00 2:41 4:54 3:40 3:46 |
6. | Anne Sofie Havstad | 104:48 | 22:28-6 6:20-7 4:07-5 17:24-6 8:24-6 6:23-7 9:23-5 10:34-7 4:09-4 6:57-6 6:58-7 1:41-6 19:42 3:55 0:46 11:34 4:29 3:30 3:46 3:50 0:33 3:22 4:34 0:28 22:28-6 28:48-7 32:55-7 50:19-7 58:43-6 65:06-7 74:29-7 85:03-7 89:12-7 96:09-6 103:07-7 104:48-6 19:42 23:15 23:31 34:14 37:32 40:10 41:31 45:21 42:24 45:46 48:49 49:17 |
7. | Wendy Fjellstad | 104:54 | 22:32-7 6:15-6 4:05-4 17:25-7 8:31-7 5:38-5 10:02-7 10:32-6 4:06-3 7:03-7 6:54-6 1:51-7 19:46 3:50 0:44 11:35 4:36 2:45 4:25 3:48 0:30 3:28 4:30 0:38 22:32-7 28:47-6 32:52-6 50:17-6 58:48-7 64:26-6 74:28-6 85:00-6 89:06-6 96:09-6 103:03-6 104:54-7 19:46 23:14 23:28 34:12 37:37 39:30 41:30 45:18 42:18 45:46 48:45 49:23 |
H 17
1. | Anders Tiltnes | 61:48 | 3:06-15 1:41- 1 2:19- 1 5:01- 8 2:26- 1 2:06- 5 7:03- 7 6:04-15 4:16- 1 4:10- 8 5:08-34 2:33- 1 3:30-30 1:30- 1 4:21- 2 3:23-27 2:08-20 1:03- 7 0:57 0:00 0:00 0:41 0:00 0:10 0:51 1:17 0:00 0:17 1:10 0:00 0:39 0:00 0:01 0:45 0:24 0:05 3:06-15 4:47-10 7:06- 5 12:07- 2 14:33- 2 16:39- 2 23:42- 2 29:46- 2 34:02- 2 38:12- 2 43:20- 2 45:53- 2 49:23- 2 50:53- 2 55:14- 1 58:37- 1 60:45- 1 61:48- 1 0:57 0:31 0:26 0:41 0:02 0:11 0:31 1:38 0:54 0:31 1:12 0:53 1:18 0:35 0:00 0:00 0:00 0:00 |
2. | Christian Holmboe | 63:00 | 2:13- 3 2:11-24 3:09-34 5:08-10 2:54- 7 2:19-12 7:14-11 5:46- 7 4:41- 9 4:26-13 4:20- 2 3:15-21 3:04- 9 1:38- 5 4:39-11 3:13-19 1:46- 2 1:04- 9 0:04 0:30 0:50 0:48 0:28 0:23 1:02 0:59 0:25 0:33 0:22 0:42 0:13 0:08 0:19 0:35 0:02 0:06 2:13- 3 4:24- 3 7:33- 8 12:41- 5 15:35- 4 17:54- 4 25:08- 4 30:54- 3 35:35- 4 40:01- 4 44:21- 3 47:36- 4 50:40- 4 52:18- 4 56:57- 2 60:10- 2 61:56- 2 63:00- 2 0:04 0:08 0:53 1:15 1:04 1:26 1:57 2:46 2:27 2:20 2:13 2:36 2:35 2:00 1:43 1:33 1:11 1:12 |
3. | Hans Trøan | 63:53 | 2:12- 2 2:08-20 2:20- 2 4:46- 2 3:05-12 1:57- 2 6:43- 4 4:57- 2 5:00-18 4:33-16 4:27- 6 2:52- 8 3:05-10 2:13-36 6:55-44 3:53-36 1:44- 1 1:03- 7 0:03 0:27 0:01 0:26 0:39 0:01 0:31 0:10 0:44 0:40 0:29 0:19 0:14 0:43 2:35 1:15 0:00 0:05 2:12- 2 4:20- 2 6:40- 1 11:26- 1 14:31- 1 16:28- 1 23:11- 1 28:08- 1 33:08- 1 37:41- 1 42:08- 1 45:00- 1 48:05- 1 50:18- 1 57:13- 3 61:06- 3 62:50- 3 63:53- 3 0:03 0:04 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 1:59 2:29 2:05 2:05 |
4. | Håvard Lucasen | 64:30 | 4:29-36 2:29-41 2:30- 3 4:20- 1 3:50-38 2:19-12 6:12- 1 4:47- 1 4:17- 2 4:46-20 4:22- 3 2:45- 4 2:51- 1 1:41- 9 7:15-47 2:52- 7 1:46- 2 0:59- 3 2:20 0:48 0:11 0:00 1:24 0:23 0:00 0:00 0:01 0:53 0:24 0:12 0:00 0:11 2:55 0:14 0:02 0:01 4:29-36 6:58-32 9:28-26 13:48-14 17:38-17 19:57-14 26:09- 6 30:56- 4 35:13- 3 39:59- 3 44:21- 3 47:06- 3 49:57- 3 51:38- 3 58:53- 5 61:45- 5 63:31- 5 64:30- 4 2:20 2:42 2:48 2:22 3:07 3:29 2:58 2:48 2:05 2:18 2:13 2:06 1:52 1:20 3:39 3:08 2:46 2:42 |
5. | Geir Hoff | 64:32 | 2:24- 4 2:04-12 2:56-22 5:14-14 3:08-14 2:38-33 7:32-20 6:33-27 4:45-10 4:09- 7 4:49-19 3:12-13 2:56- 2 1:46-12 4:34- 5 2:45- 4 2:02-14 1:05-17 0:15 0:23 0:37 0:54 0:42 0:42 1:20 1:46 0:29 0:16 0:51 0:39 0:05 0:16 0:14 0:07 0:18 0:07 2:24- 4 4:28- 5 7:24- 6 12:38- 4 15:46- 5 18:24- 5 25:56- 5 32:29- 6 37:14- 5 41:23- 5 46:12- 5 49:24- 5 52:20- 5 54:06- 5 58:40- 4 61:25- 4 63:27- 4 64:32- 5 0:15 0:12 0:44 1:12 1:15 1:56 2:45 4:21 4:06 3:42 4:04 4:24 4:15 3:48 3:26 2:48 2:42 2:44 |
6. | Jo Inge Fjellstad | 65:29 | 3:12-16 2:07-18 3:16-40 4:56- 5 3:22-23 2:28-24 7:29-18 6:32-26 4:49-13 4:08- 5 4:51-22 3:24-26 2:57- 4 1:48-16 4:32- 4 2:39- 2 2:01-10 0:58- 1 1:03 0:26 0:57 0:36 0:56 0:32 1:17 1:45 0:33 0:15 0:53 0:51 0:06 0:18 0:12 0:01 0:17 0:00 3:12-16 5:19-14 8:35-19 13:31-11 16:53-10 19:21- 8 26:50- 9 33:22-10 38:11- 8 42:19- 6 47:10- 6 50:34- 6 53:31- 6 55:19- 6 59:51- 6 62:30- 6 64:31- 6 65:29- 6 1:03 1:03 1:55 2:05 2:22 2:53 3:39 5:14 5:03 4:38 5:02 5:34 5:26 5:01 4:37 3:53 3:46 3:41 |
7. | Martin Soukup | 67:29 | 4:21-33 4:52-48 2:43-15 4:47- 3 2:39- 2 1:56- 1 6:13- 2 6:46-37 5:04-21 4:07- 3 4:56-25 2:35- 2 3:07-11 1:36- 3 5:48-35 2:59-12 1:54- 5 1:06-19 2:12 3:11 0:24 0:27 0:13 0:00 0:01 1:59 0:48 0:14 0:58 0:02 0:16 0:06 1:28 0:21 0:10 0:08 4:21-33 9:13-46 11:56-44 16:43-38 19:22-29 21:18-20 27:31-12 34:17-12 39:21-12 43:28- 8 48:24- 7 50:59- 7 54:06- 7 55:42- 7 61:30- 7 64:29- 8 66:23- 7 67:29- 7 2:12 4:57 5:16 5:17 4:51 4:50 4:20 6:09 6:13 5:47 6:16 5:59 6:01 5:24 6:16 5:52 5:38 5:41 |
8. | Øystein Nesse | 67:36 | 4:07-30 3:19-46 3:04-28 4:51- 4 3:36-31 2:22-17 7:29-18 6:19-20 4:56-16 4:26-13 4:35- 8 3:25-28 2:56- 2 1:46-12 4:20- 1 2:47- 5 2:18-27 1:00- 4 1:58 1:38 0:45 0:31 1:10 0:26 1:17 1:32 0:40 0:33 0:37 0:52 0:05 0:16 0:00 0:09 0:34 0:02 4:07-30 7:26-36 10:30-35 15:21-28 18:57-27 21:19-22 28:48-18 35:07-20 40:03-18 44:29-10 49:04-10 52:29-12 55:25- 9 57:11- 9 61:31- 8 64:18- 7 66:36- 8 67:36- 8 1:58 3:10 3:50 3:55 4:26 4:51 5:37 6:59 6:55 6:48 6:56 7:29 7:20 6:53 6:17 5:41 5:51 5:48 |
9. | Henrik Jørgensen | 67:54 | 2:30- 6 2:24-36 2:30- 3 6:24-42 3:21-22 4:50-47 7:28-17 6:56-41 4:33- 5 4:14-10 3:58- 1 2:36- 3 3:24-23 1:37- 4 5:13-21 3:03-14 1:49- 4 1:04- 9 0:21 0:43 0:11 2:04 0:55 2:54 1:16 2:09 0:17 0:21 0:00 0:03 0:33 0:07 0:53 0:25 0:05 0:06 2:30- 6 4:54-11 7:24- 6 13:48-14 17:09-12 21:59-29 29:27-24 36:23-27 40:56-23 45:10-13 49:08-11 51:44- 8 55:08- 8 56:45- 8 61:58- 9 65:01- 9 66:50- 9 67:54- 9 0:21 0:38 0:44 2:22 2:38 5:31 6:16 8:15 7:48 7:29 7:00 6:44 7:03 6:27 6:44 6:24 6:05 6:06 |
10. | Aslak Blågestad | 68:43 | 2:25- 5 1:51- 3 2:33- 7 5:27-22 2:49- 6 2:15- 8 7:33-21 6:53-40 6:38-43 4:33-16 6:33-51 2:53- 9 3:27-26 1:40- 7 4:35- 6 3:30-29 1:58- 6 1:10-24 0:16 0:10 0:14 1:07 0:23 0:19 1:21 2:06 2:22 0:40 2:35 0:20 0:36 0:10 0:15 0:52 0:14 0:12 2:25- 5 4:16- 1 6:49- 2 12:16- 3 15:05- 3 17:20- 3 24:53- 3 31:46- 5 38:24-10 42:57- 7 49:30-13 52:23- 9 55:50-11 57:30-11 62:05-10 65:35-10 67:33-10 68:43-10 0:16 0:00 0:09 0:50 0:34 0:52 1:42 3:38 5:16 5:16 7:22 7:23 7:45 7:12 6:51 6:58 6:48 6:55 |
11. | Mikkel Lund | 69:33 | 3:22-21 2:27-39 2:50-18 4:58- 6 3:04-11 2:19-12 7:13-10 6:35-28 7:52-49 4:07- 3 4:32- 7 3:07-12 3:09-15 1:40- 7 5:09-18 3:50-35 2:19-30 1:00- 4 1:13 0:46 0:31 0:38 0:38 0:23 1:01 1:48 3:36 0:14 0:34 0:34 0:18 0:10 0:49 1:12 0:35 0:02 3:22-21 5:49-26 8:39-21 13:37-12 16:41- 9 19:00- 7 26:13- 7 32:48- 8 40:40-21 44:47-12 49:19-12 52:26-11 55:35-10 57:15-10 62:24-11 66:14-11 68:33-11 69:33-11 1:13 1:33 1:59 2:11 2:10 2:32 3:02 4:40 7:32 7:06 7:11 7:26 7:30 6:57 7:10 7:37 7:48 7:45 |
12. | Tom Bergan | 70:06 | 2:34- 9 2:10-23 2:52-21 5:45-29 3:13-17 3:12-42 8:37-30 6:35-28 4:34- 6 4:57-24 4:23- 4 4:06-46 3:07-11 2:23-46 5:36-29 2:54- 9 2:02-14 1:06-19 0:25 0:29 0:33 1:25 0:47 1:16 2:25 1:48 0:18 1:04 0:25 1:33 0:16 0:53 1:16 0:16 0:18 0:08 2:34- 9 4:44- 9 7:36- 9 13:21-10 16:34- 8 19:46-13 28:23-16 34:58-18 39:32-14 44:29-10 48:52- 8 52:58-13 56:05-12 58:28-14 64:04-14 66:58-13 69:00-12 70:06-12 0:25 0:28 0:56 1:55 2:03 3:18 5:12 6:50 6:24 6:48 6:44 7:58 8:00 8:10 8:50 8:21 8:15 8:18 |
13. | Henning Strandhagen | 70:35 | 2:09- 1 2:15-27 2:33- 7 7:07-47 3:17-19 2:21-16 8:19-28 6:43-36 4:56-16 4:19-12 4:59-27 3:25-28 4:09-47 1:49-17 4:43-12 4:22-45 1:59- 7 1:10-24 0:00 0:34 0:14 2:47 0:51 0:25 2:07 1:56 0:40 0:26 1:01 0:52 1:18 0:19 0:23 1:44 0:15 0:12 2:09- 1 4:24- 3 6:57- 3 14:04-18 17:21-13 19:42-11 28:01-14 34:44-15 39:40-15 43:59- 9 48:58- 9 52:23- 9 56:32-14 58:21-13 63:04-12 67:26-14 69:25-14 70:35-13 0:00 0:08 0:17 2:38 2:50 3:14 4:50 6:36 6:32 6:18 6:50 7:23 8:27 8:03 7:50 8:49 8:40 8:47 |
14. | Håvard Tveite | 70:41 | 3:12-16 2:18-30 2:51-19 5:23-21 3:40-34 2:18-10 7:34-22 7:48-48 5:15-29 4:51-21 4:59-27 3:24-26 3:34-33 1:55-23 4:36- 8 3:12-17 2:32-41 1:19-33 1:03 0:37 0:32 1:03 1:14 0:22 1:22 3:01 0:59 0:58 1:01 0:51 0:43 0:25 0:16 0:34 0:48 0:21 3:12-16 5:30-16 8:21-17 13:44-13 17:24-14 19:42-11 27:16-10 35:04-19 40:19-20 45:10-13 50:09-14 53:33-15 57:07-15 59:02-15 63:38-13 66:50-12 69:22-13 70:41-14 1:03 1:14 1:41 2:18 2:53 3:14 4:05 6:56 7:11 7:29 8:01 8:33 9:02 8:44 8:24 8:13 8:37 8:53 |
15. | Esten Koren | 71:21 | 3:45-28 1:47- 2 2:34- 9 5:54-33 4:51-44 2:37-32 11:03-44 6:39-32 4:53-15 4:15-11 4:55-24 3:14-19 2:57- 4 1:50-18 4:29- 3 2:38- 1 1:59- 7 1:01- 6 1:36 0:06 0:15 1:34 2:25 0:41 4:51 1:52 0:37 0:22 0:57 0:41 0:06 0:20 0:09 0:00 0:15 0:03 3:45-28 5:32-18 8:06-12 14:00-17 18:51-26 21:28-23 32:31-34 39:10-34 44:03-32 48:18-23 53:13-24 56:27-22 59:24-21 61:14-21 65:43-19 68:21-15 70:20-15 71:21-15 1:36 1:16 1:26 2:34 4:20 5:00 9:20 11:02 10:55 10:37 11:05 11:27 11:19 10:56 10:29 9:44 9:35 9:33 |
16. | Per Øyvind Stene | 71:37 | 3:19-20 2:12-25 3:06-29 5:18-19 3:39-33 1:58- 4 6:47- 6 6:24-21 4:40- 8 10:32-48 4:45-14 2:50- 5 3:22-22 2:03-30 4:36- 8 2:50- 6 2:12-23 1:04- 9 1:10 0:31 0:47 0:58 1:13 0:02 0:35 1:37 0:24 6:39 0:47 0:17 0:31 0:33 0:16 0:12 0:28 0:06 3:19-20 5:31-17 8:37-20 13:55-16 17:34-15 19:32-10 26:19- 8 32:43- 7 37:23- 6 47:55-22 52:40-21 55:30-19 58:52-19 60:55-20 65:31-18 68:21-15 70:33-16 71:37-16 1:10 1:15 1:57 2:29 3:03 3:04 3:08 4:35 4:15 10:14 10:32 10:30 10:47 10:37 10:17 9:44 9:48 9:49 |
17. | Kenneth Buch | 71:53 | 2:30- 6 2:00-10 2:32- 5 6:04-38 2:57- 8 2:22-17 9:03-37 5:55-12 4:27- 3 8:14-41 5:23-40 3:12-13 3:13-16 1:52-19 5:40-33 3:14-20 2:06-18 1:09-22 0:21 0:19 0:13 1:44 0:31 0:26 2:51 1:08 0:11 4:21 1:25 0:39 0:22 0:22 1:20 0:36 0:22 0:11 2:30- 6 4:30- 6 7:02- 4 13:06- 7 16:03- 7 18:25- 6 27:28-11 33:23-11 37:50- 7 46:04-17 51:27-18 54:39-16 57:52-16 59:44-16 65:24-17 68:38-17 70:44-17 71:53-17 0:21 0:14 0:22 1:40 1:32 1:57 4:17 5:15 4:42 8:23 9:19 9:39 9:47 9:26 10:10 10:01 9:59 10:05 |
18. | Truls Veslum | 72:38 | 5:17-40 2:22-34 3:02-26 5:08-10 3:40-34 2:19-12 7:14-11 5:50-10 5:09-24 6:32-36 4:50-20 3:25-28 3:24-23 1:54-22 5:10-20 4:03-41 2:02-14 1:17-30 3:08 0:41 0:43 0:48 1:14 0:23 1:02 1:03 0:53 2:39 0:52 0:52 0:33 0:24 0:50 1:25 0:18 0:19 5:17-40 7:39-38 10:41-38 15:49-34 19:29-32 21:48-26 29:02-21 34:52-16 40:01-17 46:33-18 51:23-17 54:48-17 58:12-17 60:06-17 65:16-16 69:19-18 71:21-18 72:38-18 3:08 3:23 4:01 4:23 4:58 5:20 5:51 6:44 6:53 8:52 9:15 9:48 10:07 9:48 10:02 10:42 10:36 10:50 |
19. | Helge Bakkehøi | 72:48 | 3:35-24 1:57- 7 2:40-12 6:00-35 2:47- 5 2:24-20 9:15-38 5:41- 6 4:36- 7 8:17-42 5:06-32 3:26-31 3:08-13 1:44-10 5:38-31 3:20-26 2:05-17 1:09-22 1:26 0:16 0:21 1:40 0:21 0:28 3:03 0:54 0:20 4:24 1:08 0:53 0:17 0:14 1:18 0:42 0:21 0:11 3:35-24 5:32-18 8:12-13 14:12-20 16:59-11 19:23- 9 28:38-17 34:19-13 38:55-11 47:12-19 52:18-19 55:44-20 58:52-19 60:36-18 66:14-21 69:34-20 71:39-19 72:48-19 1:26 1:16 1:32 2:46 2:28 2:55 5:27 6:11 5:47 9:31 10:10 10:44 10:47 10:18 11:00 10:57 10:54 11:00 |
20. | Vegard Brox | 72:59 | 4:15-32 2:13-26 3:10-36 5:14-14 3:37-32 1:57- 2 7:22-15 5:22- 5 5:13-27 10:42-49 4:43-13 2:50- 5 3:08-13 1:53-21 4:58-16 2:58-11 2:14-24 1:10-24 2:06 0:32 0:51 0:54 1:11 0:01 1:10 0:35 0:57 6:49 0:45 0:17 0:17 0:23 0:38 0:20 0:30 0:12 4:15-32 6:28-29 9:38-27 14:52-23 18:29-22 20:26-18 27:48-13 33:10- 9 38:23- 9 49:05-27 53:48-27 56:38-24 59:46-23 61:39-23 66:37-23 69:35-21 71:49-20 72:59-20 2:06 2:12 2:58 3:26 3:58 3:58 4:37 5:02 5:15 11:24 11:40 11:38 11:41 11:21 11:23 10:58 11:04 11:11 |
21. | Morten Fismen | 73:08 | 3:38-25 2:06-16 3:10-36 6:09-39 3:18-20 2:57-40 8:14-26 6:26-23 5:12-25 4:52-22 4:58-26 3:59-45 3:27-26 2:28-47 5:19-24 3:19-24 2:20-33 1:16-29 1:29 0:25 0:51 1:49 0:52 1:01 2:02 1:39 0:56 0:59 1:00 1:26 0:36 0:58 0:59 0:41 0:36 0:18 3:38-25 5:44-24 8:54-22 15:03-24 18:21-21 21:18-20 29:32-25 35:58-23 41:10-24 46:02-16 51:00-16 54:59-18 58:26-18 60:54-19 66:13-20 69:32-19 71:52-21 73:08-21 1:29 1:28 2:14 3:37 3:50 4:50 6:21 7:50 8:02 8:21 8:52 9:59 10:21 10:36 10:59 10:55 11:07 11:20 |
22. | Simen Smestad | 73:34 | 3:12-16 2:25-38 3:49-44 8:02-49 3:10-16 2:23-19 7:20-14 6:37-30 7:49-47 4:03- 2 4:35- 8 3:12-13 3:02- 7 1:39- 6 5:14-22 3:17-22 2:41-43 1:04- 9 1:03 0:44 1:30 3:42 0:44 0:27 1:08 1:50 3:33 0:10 0:37 0:39 0:11 0:09 0:54 0:39 0:57 0:06 3:12-16 5:37-22 9:26-25 17:28-42 20:38-37 23:01-34 30:21-28 36:58-28 44:47-33 48:50-26 53:25-25 56:37-23 59:39-22 61:18-22 66:32-22 69:49-22 72:30-22 73:34-22 1:03 1:21 2:46 6:02 6:07 6:33 7:10 8:50 11:39 11:09 11:17 11:37 11:34 11:00 11:18 11:12 11:45 11:46 |
23. | Eirik Martens Svensen | 73:39 | 6:29-47 2:04-12 2:59-23 5:35-27 3:49-37 2:30-26 6:13- 2 5:18- 3 4:46-12 5:48-33 4:40-11 3:13-17 2:59- 6 1:34- 2 6:59-46 5:36-49 2:01-10 1:06-19 4:20 0:23 0:40 1:15 1:23 0:34 0:01 0:31 0:30 1:55 0:42 0:40 0:08 0:04 2:39 2:58 0:17 0:08 6:29-47 8:33-43 11:32-43 17:07-40 20:56-40 23:26-37 29:39-26 34:57-17 39:43-16 45:31-15 50:11-15 53:24-14 56:23-13 57:57-12 64:56-15 70:32-24 72:33-23 73:39-23 4:20 4:17 4:52 5:41 6:25 6:58 6:28 6:49 6:35 7:50 8:03 8:24 8:18 7:39 9:42 11:55 11:48 11:51 |
24. | Lars-Christian Unger | 73:41 | 5:27-41 1:58- 9 3:09-34 5:14-14 3:34-30 2:08- 6 6:46- 5 6:07-16 5:08-23 10:27-46 4:39-10 2:55-11 3:18-18 1:47-14 4:44-13 3:01-13 2:14-24 1:05-17 3:18 0:17 0:50 0:54 1:08 0:12 0:34 1:20 0:52 6:34 0:41 0:22 0:27 0:17 0:24 0:23 0:30 0:07 5:27-41 7:25-35 10:34-36 15:48-33 19:22-29 21:30-24 28:16-15 34:23-14 39:31-13 49:58-30 54:37-28 57:32-28 60:50-27 62:37-26 67:21-24 70:22-23 72:36-24 73:41-24 3:18 3:09 3:54 4:22 4:51 5:02 5:05 6:15 6:23 12:17 12:29 12:32 12:45 12:19 12:07 11:45 11:51 11:53 |
25. | Morten Christophersen | 73:59 | 5:33-42 2:08-20 2:45-16 5:04- 9 3:08-14 2:28-24 7:48-24 7:25-46 5:45-35 6:18-34 4:24- 5 3:58-44 3:42-37 2:04-32 5:29-27 2:55-10 2:01-10 1:04- 9 3:24 0:27 0:26 0:44 0:42 0:32 1:36 2:38 1:29 2:25 0:26 1:25 0:51 0:34 1:09 0:17 0:17 0:06 5:33-42 7:41-39 10:26-33 15:30-31 18:38-23 21:06-19 28:54-19 36:19-25 42:04-27 48:22-24 52:46-22 56:44-25 60:26-24 62:30-24 67:59-25 70:54-25 72:55-25 73:59-25 3:24 3:25 3:46 4:04 4:07 4:38 5:43 8:11 8:56 10:41 10:38 11:44 12:21 12:12 12:45 12:17 12:10 12:11 |
26. | Boye Bøhlerengen | 75:32 | 2:30- 6 2:05-14 3:06-29 5:17-18 4:41-43 2:34-29 12:17-46 5:49- 8 6:45-44 5:31-29 5:57-45 2:54-10 3:19-19 1:47-14 4:35- 6 3:12-17 2:09-21 1:04- 9 0:21 0:24 0:47 0:57 2:15 0:38 6:05 1:02 2:29 1:38 1:59 0:21 0:28 0:17 0:15 0:34 0:25 0:06 2:30- 6 4:35- 7 7:41-10 12:58- 6 17:39-18 20:13-15 32:30-33 38:19-31 45:04-34 50:35-35 56:32-35 59:26-33 62:45-31 64:32-31 69:07-29 72:19-27 74:28-28 75:32-26 0:21 0:19 1:01 1:32 3:08 3:45 9:19 10:11 11:56 12:54 14:24 14:26 14:40 14:14 13:53 13:42 13:43 13:44 |
27. | Kjell Arild Karlsen | 75:45 | 6:25-46 1:53- 4 2:51-19 5:30-25 3:02-10 2:13- 7 7:05- 8 6:14-18 5:02-20 7:39-39 5:04-31 3:12-13 4:37-51 1:55-23 6:20-41 3:15-21 2:01-10 1:27-47 4:16 0:12 0:32 1:10 0:36 0:17 0:53 1:27 0:46 3:46 1:06 0:39 1:46 0:25 2:00 0:37 0:17 0:29 6:25-46 8:18-42 11:09-39 16:39-37 19:41-34 21:54-28 28:59-20 35:13-21 40:15-19 47:54-21 52:58-23 56:10-21 60:47-26 62:42-27 69:02-28 72:17-26 74:18-26 75:45-27 4:16 4:02 4:29 5:13 5:10 5:26 5:48 7:05 7:07 10:13 10:50 11:10 12:42 12:24 13:48 13:40 13:33 13:57 |
28. | Morten Brunes | 75:48 | 3:13-19 2:33-42 2:32- 5 6:18-41 3:18-20 2:27-22 10:46-43 7:12-45 5:22-31 5:29-28 5:28-42 3:33-34 3:43-38 2:19-42 4:38-10 3:32-31 1:59- 7 1:26-46 1:04 0:52 0:13 1:58 0:52 0:31 4:34 2:25 1:06 1:36 1:30 1:00 0:52 0:49 0:18 0:54 0:15 0:28 3:13-19 5:46-25 8:18-15 14:36-21 17:54-19 20:21-16 31:07-30 38:19-31 43:41-30 49:10-28 54:38-29 58:11-29 61:54-30 64:13-30 68:51-26 72:23-28 74:22-27 75:48-28 1:04 1:30 1:38 3:10 3:23 3:53 7:56 10:11 10:33 11:29 12:30 13:11 13:49 13:55 13:37 13:46 13:37 14:00 |
29. | Roland Hurlimann | 75:56 | 4:28-35 1:56- 6 3:14-38 5:11-12 4:34-42 2:18-10 8:57-34 6:46-37 4:28- 4 8:07-40 5:16-36 3:31-33 3:02- 7 1:44-10 6:01-38 3:07-16 2:06-18 1:10-24 2:19 0:15 0:55 0:51 2:08 0:22 2:45 1:59 0:12 4:14 1:18 0:58 0:11 0:14 1:41 0:29 0:22 0:12 4:28-35 6:24-28 9:38-27 14:49-22 19:23-31 21:41-25 30:38-29 37:24-29 41:52-26 49:59-31 55:15-30 58:46-30 61:48-29 63:32-29 69:33-30 72:40-29 74:46-29 75:56-29 2:19 2:08 2:58 3:23 4:52 5:13 7:27 9:16 8:44 12:18 13:07 13:46 13:43 13:14 14:19 14:03 14:01 14:08 |
30. | Christian Vogelsang | 77:41 | 3:44-27 1:55- 5 2:41-13 4:59- 7 2:42- 4 7:43-50 10:10-41 5:19- 4 4:45-10 3:53- 1 4:48-17 4:35-48 3:21-21 1:58-27 6:19-40 4:23-46 3:22-49 1:04- 9 1:35 0:14 0:22 0:39 0:16 5:47 3:58 0:32 0:29 0:00 0:50 2:02 0:30 0:28 1:59 1:45 1:38 0:06 3:44-27 5:39-23 8:20-16 13:19- 9 16:01- 6 23:44-39 33:54-37 39:13-35 43:58-31 47:51-20 52:39-20 57:14-26 60:35-25 62:33-25 68:52-27 73:15-30 76:37-30 77:41-30 1:35 1:23 1:40 1:53 1:30 7:16 10:43 11:05 10:50 10:10 10:31 12:14 12:30 12:15 13:38 14:38 15:52 15:53 |
31. | Håkon Wold | 78:07 | 3:52-29 7:01-49 3:08-33 6:02-36 3:23-24 2:51-39 8:18-27 6:30-25 5:12-25 4:53-23 5:22-39 3:14-19 3:34-33 2:32-48 5:09-18 3:30-29 2:19-30 1:17-30 1:43 5:20 0:49 1:42 0:57 0:55 2:06 1:43 0:56 1:00 1:24 0:41 0:43 1:02 0:49 0:52 0:35 0:19 3:52-29 10:53-48 14:01-48 20:03-46 23:26-45 26:17-43 34:35-39 41:05-37 46:17-37 51:10-36 56:32-35 59:46-34 63:20-33 65:52-35 71:01-31 74:31-32 76:50-31 78:07-31 1:43 6:37 7:21 8:37 8:55 9:49 11:24 12:57 13:09 13:29 14:24 14:46 15:15 15:34 15:47 15:54 16:05 16:19 |
